| Brand Name: | SMX |
| Model Number: | MX-WPL500U |
| MOQ: | 1pc |
| Price: | 1980usd/pc |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs/Monthly |
| Model No. | MX-WPL500U |
|---|---|
| Brightness | |
| Lumen | 5000 |
| Overall Specifications | |
| Panel | Display Panel: 3x0.63" with MLA |
| Display Technology | Liquid Crystal Display |
| Native Resolution | WUXGA(1920x1200) |
| Light Source | |
| Lifetime | Normal mode: 20000hrs ECO2 mode: 30000hrs |
| Projection Lens | |
| F | F1.7 |
| f | 2.94mm |
| Lens Vendor | RICOH |
| Zoom/Focus | Manual |
| Throw Ratio | 0.235:1 |
| Screen size | 80-120" |
| Contrast Ratio | 5000000:1 |
| Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal (I/O port) | |
| Input | VGA*1, HDMI*2, USB-A*, USB-B*1(Display), RJ45*1(Display), Audio in*1 |
| Output | VGA*1, Audio out*1 |
| Control | RS232*1, RJ45*1, USB-B *1 |
| General Specifications | |
| Audio | Speaker: 16W*1 |
| Keystone Correction | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| LAN Control | LAN Control-RoomView (Crestron): Yes LAN Control--AMX Discovery: Yes LAN Control--PJ Link: Yes |
| Display Resolution | Computer Signal Input: VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, 4K@30Hz Video Signal Input: 480i, 480p, 576i, 576p, 720p, 1080i and 1080p |
| Others | 360° projection: Yes |
| Dimensions & Weight | |
| Product Size (WxHxD mm) | 520x435x168 |
| Net Weight (KG) | 11 |
| Accessories | |
| Manual Languages | Chinese, English |
| Standard Accessories | Power cord, Remote control, HDMI Cable |