| ブランド名: | SMX |
| モデル番号: | MX-WPL500U |
| Moq: | 1pc |
| 価格: | 1980usd/pc |
| 支払い条件: | T/T |
| 供給能力: | 10000pcs/Monthly |
Immerse Yourself in Clear and Detailed Images with the Ultra Short Throw Projectors WUXGA Resolution
Using a 3LCD Ultra Short Throw Projector can bring numerous benefits to your setup, particularly in home cinema, educational, or business environments where space and clarity are essential.
Ultra Short Throw Capability:
Brightness and Resolution:
Sharp Image Quality:
![]()
Specification
| Model No. | MX-WPL500U | |
| Brightness | 5000 | |
| Resolution | WUXGA | |
| Light Source | Laser | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64” with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Life time |
Normal mode | 20000hrs |
| ECO mode | ≥20000hrs | |
| ECO2 mode | 30000hrs | |
| Projection Lens | F | F1.7 |
| f | 2.94mm | |
| Lens Vendor | RICOH | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.235:1 | |
| Screen size | 80-120 | |
| CR | Contrast Ratio (FOFO) |
5000000:1 |
| Noise | Noise(dB) | 37dB(Normal) 30dB(ECO1) 27dB(ECO2) |
| Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Audio in (mini jack,3.5mm) |
*1 | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Keystone | Keystone Correction (Lens@center) |
V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| LAN Control | LAN Control-RoomView (Crestron) |
Yes |
| LAN Control-- AMX Discovery |
Yes | |
| LAN Control-- PJ Link |
Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| Product Size (WxHxD mm) |
520x435x168 | |
| Net. Weight (KG) | 11 | |
| Packaging Size (WxHxD mm) |
610*526*266 | |
| Gross. Weight (KG) | 13.5 | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessaries | Power cord, Remote control | |