Exhibition Stage 20000 Lumen WUXGA Laser Projector 3D Mapping Large Venue Display
Product Details
| Features: | Architectural Visual Presentations | Product Name: | 20000 Lumen Laser Projector |
|---|---|---|---|
| Brightness: | 20,000 Lumen | Light Source: | Laser |
| Resolution: | WUXGA | Contrast: | 5,000,000:1 |
| Len Shift: | Yes | Keystone: | Yes |
| Brightness: | 20000 Lumens | Technology: | Laser |
| Application: | Exhibitions, Stage Performances | ||
| Highlight |
WUXGA 3LCD Laser Projector,3D Mapping Projections Laser Projector,20000 Lumen Laser Projector |
||
Product Description
- 3D Projection Mapping: Create dynamic, interactive, and immersive visuals on buildings, landscapes, and unconventional surfaces.
- Live Events & Concerts: Deliver stunning stage projections and immersive backgrounds for concerts, festivals, and corporate events.
- Museums & Exhibitions: Enhance visitor experiences with interactive displays, digital art installations, and stunning exhibition visuals.
- Theme Parks & Entertainment Venues: Provide captivating visual effects for attractions, rides, and entertainment shows.
- Simulation & Training: Ideal for flight simulation, training, and virtual reality applications requiring high-resolution and high-contrast imagery.
- Ultra-bright 20,000 lumens for large-scale projection
- WUXGA resolution with 4K signal support
- Laser light source with up to 30,000-hour lifespan
- High dynamic contrast ratio of 5,000,000:1
- Motorized interchangeable lenses for flexible installation
- Advanced 3D mapping and edge blending capabilities
- Multiple connectivity options for seamless integration
| Model# | MX-EG05ZLM | MX-EG06ZLM | MX-EG08ZLM | MX-EG12ZLM | MX-EG20ZL | OL-EG39ZLM |
| Image circle | Φ34.6 | Φ35.5 | Φ37.9 | Φ37.9 | Φ37.9 | Φ37.9 |
| Zoom/Focus | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
| F# (Wide-Tele) | 1.85-2.20 | 1.84-2.25 | 1.80-2.24 | 1.80-2.24 | 1.84-2.58 | 1.85-2.42(TBD) |
| f(mm) | 12.0-14.6 | 14.4-19.1 | 19.0-27.6 | 27.7-44.3 | 43.8-86.0 | 86.8-163.5(TBD) |
| Throw Ratio (16:10) | 0.53-0.65 | 0.65-0.87 | 0.86-1.25 | 1.24-2.01 | 1.98-3.95 | 3.95-7.50(TBD) |
| Zoom Ratio | 1.23 | 1.34 | 1.45 | 1.62 | 1.99 | 1.90(TBD) |
| Lens shift H | ±20% | ±20% | ±25% | ±25% | ±25% | ±25% |
| Lens shift V | ±50% | ±55% | ±65% | ±65% | ±65% | ±65% |
| Screen Size | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch |
| Model# | MX-X20000U |
| Brightness | |
| Brightness (Lumen) | 20,000 |
| Overall Spec | |
| Display Panel | 3x1.0" |
| Display Technology | Liquid Crystal Display |
| Native Resolution | WUXGA (1920 x 1200) |
| Laser Lifetime Normal mode | 20,000hrs |
| Laser Lifetime ECO mode | 30,000hrs |
| Projection Lens (STD) | |
| Lens Model | MX-EG12ZLM |
| Zoom/Focus | Motorized |
| Throw Ratio (16:10) | 1.24-2.01 @100inch |
| F | 1.8-2.24 |
| f | 27.7-44.3mm |
| Zoom Ratio | 1.62 |
| Screen size | 60-500 inch |
| Lens Shift V | ±65% |
| Lens Shift H | ±25% |
| Contrast Ratio (Min) | 3,000,000:1 |
| Noise (dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
| Uniformity | TYP:90% |
| Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
| Terminal (I/O port) | |
| Input VGA | *1 |
| HDMI 1.4(IN) | *2 |
| USB-A | *1 |
| USB-B | *1 (Display) |
| RJ45 | *1 (Display) |
| DVI-D | *1 |
| HD BaseT | *1 |
| Audio in (mini jack,3.5mm) | *1 (VGA/DVI-D share) |
| DMX512 | *1 |
| Output HDMI 1.4(OUT) | *1 |
| Audio out (mini-jack,3.5mm) | *1 |
| Control RS232C (Input) | *1 |
| Control RS232C (Output) | *1 |
| Wired Remote(IN) | *1 |
| Wired Remote(OUT) | *1 |
| Other Functions | |
| Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
| OSD Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
| LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes |
| LAN Control-PJ Link | Yes |
| Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| 360° projection | 360° Install |
| Edge Blending | Yes |
| Adjustable brightness | Yes |
| Dimension & Weight | |
| Product Size (WxHxD mm) | 599X240.2X493.8mm (not including lens) |
| Net Weight (KG) | 28.9Kg (not including lens) |
| Accessory | |
| Manual Languages | Chinese, English |
| Standard Accessories | Power cord (3m, Black), Remote control |
Product Highlights
Designed for exhibitions and stage performances, this laser large venue projector delivers 20,000 lumens with WUXGA resolution and 4K signal support. A 30,000-hour laser source, motorized lenses and edge blending create immersive 3D mapping for concerts and museums.
7500 Lumen Short Throw Laser Projector Immersive Projection UST Laser Projector
Featuring 3LCD display technology, this Short Throw Laser Projector delivers 7,500 lumens with WUXGA resolution and 5,000,000:1 contrast. Lens shift with 50% vertical range, keystone correction, connectivity and a comfortable, rainbow-free image suit immersive projection.
Museum Exhibition Short Throw Laser Projector Immersive LAN Control Keystone
Engineered for museums and exhibitions, this 6,000-lumen short-throw Immersive Projector renders WUXGA 1920x1200 imagery with 5,000,000:1 contrast. LAN control and keystone correction simplify multi-unit immersive installations.
4800 Lumen 4K Laser Projector Short Throw Home Projector
Featuring a 0.44:1 short-throw ratio, this 4K Laser Projector delivers 4,800 lumens with 4K enhancement and a 5,000,000:1 dynamic contrast. A RICOH lens, HDR10, 360-degree projection, keystone correction, a 16W speaker and HDMI 2.0 and HDBaseT connectivity suit home cinema.
4800 Lumen Short Throw Projector Laser Throw Projector For Home Cinema
Featuring a 0.44:1 throw ratio, this Short Throw Laser Projector delivers 4,800 lumens with WUXGA (1920x1200) resolution for large images from a short distance. A long-life laser source, consistent brightness, quick startup and reduced glare suit home cinema and small rooms.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.