High Performance 7200 Lumen 4K Projector with 500,000:1 Contrast Ratio for Mapping and Home Theater
Product Details
| Light Source: | Laser Light | Life Time: | 20000Hrs |
|---|---|---|---|
| Use: | Business & Education, Home | Technology: | Laser |
| Picture Size: | 30-300 Inch | Throw Ratio: | 1.2(wide)-2.0(tele) |
| Standby Mode: | Normal/ECO | Dimensions: | 15.9 X 14 X 5.4 Inches |
| Lens: | Manual Focus | Len Shift: | V:+0%~66% H:±29% |
| Dynamic Contrast Ratio: | 5,000,000:1 | Brightness: | 7200 Lumens |
| Resolution: | 4K | Contrast Ratio: | 500000:1 |
| Application: | Mapping, Home Theater, Engineering | ||
| Highlight |
Mapping 4K Projector,7200 Lumen 4K Projector,4K Projector for Mapping |
||
Product Description
Descrption
Experience unparalleled visual clarity with our state-of-the-art 7200 lumen 4K projector, designed to meet the demands of both professional engineering applications and luxurious home theater setups. With a stunning 500,000:1 contrast ratio, this projector delivers deep blacks and vibrant colors, ensuring every detail is rendered with precision. Whether you're presenting complex engineering designs or enjoying a blockbuster movie, this projector offers the brightness and resolution needed for an immersive viewing experience.

Specifications
| Model No. | MX-LK7200K | |
| Key parts | ||
| Lens Maker | RICOH Lens | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6X Zoom | |
| Light source | NICHIA LASER | |
| Brightness | ||
| Brightness | 7200Lumen | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64” with MLA |
| Display Technology | Liquid Crystal Display | |
| Resolution | 4K Enhancement | |
| Light source Life time | Normal mode | 20000hrs |
| ECO mode | 30000hrs | |
| Projection Lens | Lens Vendor | RICOH Lens |
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6 | |
| Screen size | 30-300 inch | |
| Lens Shift | V:+0%~66% H:±29% |
|
| CR | Contrast Ratio | 5000000:1 |
| Noise | Noise(dB) TBD | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
| Uniformity | Uniformity-JBMA | 80% |
| AR | Aspect Ratio | Compatible: 4:3/16:10 |
| Terminal(I/O port) | ||
| Input | VGA | N/A |
| HDMI 2.1(IN) | *2 | |
| USB-A | *2 | |
| RJ45 | *1 | |
| HD BaseT | *1(Optional) | |
| RS232C | *1 | |
| Output | Audio port | S/PDIF*1 |
| Audio out (mini jack,3.5mm) |
*1 | |
| Control | RJ45 | *1 (Control) |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 8000h | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
435 | |
| Power Consumption (ECO)(Max) |
240 | |
| ECO Standby Mode Power Consumption |
<0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40°C |
| Operating Thumidity. | 20-85% | |
| Store Temp. | -10 to 50°C | |
| High altitude | 0~3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±25° 4 Corner Correction |
| OSD | Languages | English, Chinese, |
| LAN Control | LAN Control-- PJ Link | Yes |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Video Signal Input | up to 3840x2160/60Hz |
| Voice control | Near-field RC voice | |
| Bluetooth | Bluetooth Version 5.0 | |
| Wireless Projection Function | Optional | |
| lamp mode | Normal/ECO | |
| Light source brightness | 50-100% | |
| High altitude | Yes | |
| Auto Ceiling | Yes | |
| HDR10 | Support | |
| 360° free viewing | Support | |
| Standby mode | Energy-efficient | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) |
405 (W)*358(D)*137(H) | |
| Net. Weight (KG) | ~7.9KG | |
| Packaging Box Dimensions (WxDxH mm) |
510 (W)*498(D)*260(H) | |
| Gross. Weight (KG) | ~10.4KG | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power Cord,Remote control&RC Battery | |
Product Highlights
Engineered for mapping and home theater, this 3LCD 4K Laser Projector delivers 7,200 lumens with 4K enhancement and a 5,000,000:1 contrast. A RICOH 1.2-2.0 throw lens, wide lens shift and 20,000-30,000-hour laser life suit immersive and engineering applications.
7500 Lumen Short Throw Laser Projector Immersive Projection UST Laser Projector
Featuring 3LCD display technology, this Short Throw Laser Projector delivers 7,500 lumens with WUXGA resolution and 5,000,000:1 contrast. Lens shift with 50% vertical range, keystone correction, connectivity and a comfortable, rainbow-free image suit immersive projection.
Museum Exhibition Short Throw Laser Projector Immersive LAN Control Keystone
Engineered for museums and exhibitions, this 6,000-lumen short-throw Immersive Projector renders WUXGA 1920x1200 imagery with 5,000,000:1 contrast. LAN control and keystone correction simplify multi-unit immersive installations.
4800 Lumen 4K Laser Projector Short Throw Home Projector
Featuring a 0.44:1 short-throw ratio, this 4K Laser Projector delivers 4,800 lumens with 4K enhancement and a 5,000,000:1 dynamic contrast. A RICOH lens, HDR10, 360-degree projection, keystone correction, a 16W speaker and HDMI 2.0 and HDBaseT connectivity suit home cinema.
4800 Lumen Short Throw Projector Laser Throw Projector For Home Cinema
Featuring a 0.44:1 throw ratio, this Short Throw Laser Projector delivers 4,800 lumens with WUXGA (1920x1200) resolution for large images from a short distance. A long-life laser source, consistent brightness, quick startup and reduced glare suit home cinema and small rooms.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.