Building Projection 20000 Lumen 3D Mapping Projector LCD Laser Motorized Lenses Outdoor Venue
Product Details
| Product Name: | 3D Mapping Projector | Lumen: | 20000 |
|---|---|---|---|
| Light Source: | Laser | Resolution: | WUXGA |
| CR: | 3,000,000 :1 | Lens Shift: | V:+-65%~+65%, H:-25%~+25% |
| Lens: | Motorized | Screen Size: | 500 Inch |
| Laser Light Lifespan: | 20000 Hrs | Brightness: | 20000 Lumens |
| Technology: | 3LCD Laser | Lenses: | Optional Motorized Lenses |
| Application: | Building Projection, Outdoor Large Venue | ||
| Highlight |
20K Lumen 3D Mapping Projector,Outdoor 3D Mapping Projector,20000 Lumen 3D Mapping Projector |
||
Product Description
20K Lumen 3D Mapping Building Projector 20000 Lumen Highest Brightness LCD Laser Projector for Outdoor Large Venue Immersive Projection
The SMX MX-X20000U offers high brightness, high contrast and high color reproduction with the new 3LCD and laser light optical engine. The MX-X20000U is equipped with a full suite of optional motorized lenses and advance keystone correction. It enables realistic image reproduction, even in bright projection environment.
Explore a whole new realm of immersive projection and choose this 20,000 lumen LCD laser projector to revolutionize your visual experience. With excellent brightness and a contrast ratio of up to 3,000,000:1, this projector delivers vivid, clear images in all lighting conditions, ensuring that every detail comes to life.
Whether it is a large-scale performance, an immersive exhibition display, or 3D Mapping, this projector can easily handle it and bring the ultimate immersion. Its advanced laser light source technology not only extends the service life, but also reduces maintenance costs, ensuring that you can still enjoy stable performance during long-term use.
Combined with flexible mounting options and rich connectivity, this projector can meet a variety of application needs and is your ideal choice for creative display and efficient communication. Choose this high-performance projector to make every presentation an unforgettable audio-visual feast!

Specification
| Model | MX-X20000U | |
| Brightness | ||
| Brightness(Lumen) | 20,000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x1.0" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Laser Lifetime | Normal mode | 20000hrs |
| ECO mode | 30000hrs | |
| Projection Lens (STD) |
Len Model | MX-EG12ZLM |
| Zoom/Focus | Motorized | |
| Throw Ratio (16:10) | 1.24-2.01 @100inch | |
| F | 1.8-2.24 | |
| f | 27.7-44.3mm | |
| Zoom Ratio | 1.62 | |
| Screen size | 60-500 inch | |
| Lens Shift V | ±65% | |
| Lens Shift H | ±25% | |
| CR | Contrast Ratio(Min) | 3,000,000:1 |
| Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
| Uniformity | Uniformity | TYP:90% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
| DMX512 | *1 | |
| Output | HDMI 1.4(OUT) | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232C (Input) | *1 |
| RS232C (Output) | *1 | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Others | 360° projection | 360° Install |
| Edge Blending | Yes | |
| Adjustable brightness | Yes | |
| Dimension&Weight | ||
| Product Size (WxHxD mm) | 599X240.2X493.8mm (not including lens) | |
| Net. Weight (KG) | 28.9Kg (not including lens) | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord (3m, Black), Remote control | |
WUXGA Resolution(1920*1200)

Lens Shift

High Contrast

Edge Blending Function

20000 Hours Laser Light Source


Multiple Ports

Specification
| Model | MX-X20000U | |
| Brightness | ||
| Brightness(Lumen) | 20,000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x1.0" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Laser Lifetime | Normal mode | 20000hrs |
| ECO mode | 30000hrs | |
| Projection Lens (STD) |
Len Model | MX-EG12ZLM |
| Zoom/Focus | Motorized | |
| Throw Ratio (16:10) | 1.24-2.01 @100inch | |
| F | 1.8-2.24 | |
| f | 27.7-44.3mm | |
| Zoom Ratio | 1.62 | |
| Screen size | 60-500 inch | |
| Lens Shift V | ±65% | |
| Lens Shift H | ±25% | |
| CR | Contrast Ratio(Min) | 3,000,000:1 |
| Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
| Uniformity | Uniformity | TYP:90% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
| DMX512 | *1 | |
| Output | HDMI 1.4(OUT) | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232C (Input) | *1 |
| RS232C (Output) | *1 | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Others | 360° projection | 360° Install |
| Edge Blending | Yes | |
| Adjustable brightness | Yes | |
| Dimension&Weight | ||
| Product Size (WxHxD mm) | 599X240.2X493.8mm (not including lens) | |
| Net. Weight (KG) | 28.9Kg (not including lens) | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord (3m, Black), Remote control | |

Product Highlights
Featuring a 20,000-lumen 3LCD laser engine and WUXGA resolution, this 3D Mapping Projector is engineered for building and outdoor large-venue projection. Optional motorized lenses with generous lens shift let installers fill 500-inch surfaces with crisp, stable imagery.
7500 Lumen Short Throw Laser Projector Immersive Projection UST Laser Projector
Featuring 3LCD display technology, this Short Throw Laser Projector delivers 7,500 lumens with WUXGA resolution and 5,000,000:1 contrast. Lens shift with 50% vertical range, keystone correction, connectivity and a comfortable, rainbow-free image suit immersive projection.
Museum Exhibition Short Throw Laser Projector Immersive LAN Control Keystone
Engineered for museums and exhibitions, this 6,000-lumen short-throw Immersive Projector renders WUXGA 1920x1200 imagery with 5,000,000:1 contrast. LAN control and keystone correction simplify multi-unit immersive installations.
4800 Lumen 4K Laser Projector Short Throw Home Projector
Featuring a 0.44:1 short-throw ratio, this 4K Laser Projector delivers 4,800 lumens with 4K enhancement and a 5,000,000:1 dynamic contrast. A RICOH lens, HDR10, 360-degree projection, keystone correction, a 16W speaker and HDMI 2.0 and HDBaseT connectivity suit home cinema.
4800 Lumen Short Throw Projector Laser Throw Projector For Home Cinema
Featuring a 0.44:1 throw ratio, this Short Throw Laser Projector delivers 4,800 lumens with WUXGA (1920x1200) resolution for large images from a short distance. A long-life laser source, consistent brightness, quick startup and reduced glare suit home cinema and small rooms.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.