7800 Lumen High Brightness Projector WUXGA 4K Compatibility Dynamic Contrast
Product Details
| Features: | 4K Compatible | Light Source: | Laser Light |
|---|---|---|---|
| Life Time: | 20000Hrs | Use: | Business & Education, Home |
| Technology: | Laser | Picture Size: | 30-300 Inch |
| Throw Ratio: | 1.08 (wide)-1.76 (tele) | Standby Mode: | Normal/ECO |
| Dimensions: | 15.9 X 14 X 5.4 Inches | Lens: | Manual Focus |
| Len Shift: | V:+45%~0%、 H:±21% | Dynamic Contrast Ratio: | 5,000,000:1 |
| Brightness: | 7800 Lumens | Resolution: | WUXGA |
| Contrast Ratio: | 500000:1 | Screen Size: | Up To 300 Inches |
| Application: | Boardroom, Home Theater, Outdoor | ||
| Highlight |
High Brightness 7800 Lumen Projector,4K 7800 Lumen Projector,High Brightness WUXGA Projector |
||
Product Description
Description
Unleash ultra-bright 7800-lumen performance combined with WUXGA precision and 4K compatibility. Whether for boardroom presentations or home theaters, the 500,000:1 dynamic contrast ratio brings out every shadow and highlight. Effortlessly project crisp, vivid imagery up to 300" – ideal for outdoor screenings, classrooms, or immersive cinematic experiences.

Specifications
| Key parts | ||
| Model No. | MX-VL780U | |
| Brightness(Lumen) | 7800 | |
| Resolution | WUXGA | |
| Light source | NICHIA LASER | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Life time | Full Normal/Normal mode | 20000hrs |
| ECO1 mode | 30000hrs | |
| ECO2 mode | 30000hrs | |
| Projection Lens | F | 1.58-2.02 |
| f | 15.3mm-24.6mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.08 (wide)-1.76 (tele) | |
| Zoom Ratio | 1.6 | |
| Screen size | 30-300 inch | |
| Lens Shift | V:+45%~0%, H:±21% |
|
| CR | Contrast Ratio (FOFO) |
5000000:1 |
| Noise | Noise(dB) *1 | 39dB(Normal) 31dB(ECO1) 29dB(ECO2) |
| Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| HD BaseT | *1(Optional) | |
| Audio in (mini jack,3.5mm) |
*1 | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 8000h | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
425 | |
| Power Consumption (ECO1) (Max) |
285 | |
| Power Consumption (ECO2) (Max) |
235 | |
| ECO Standby Mode Power Consumption |
<0.5W | |
| Temp.&Humidity | Operating Temp. | 0m≤Altitude≤1700m, Ambient 0°C~50°C |
| 1700m<Altitude<3000m, Ambient 0°C~40°C |
||
| Operating humidity. | 20-85% | |
| Store Temp. | -10 to 50°C | |
| High altitude | 0~3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) |
Yes |
| LAN Control--AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5 minutes no signal as default) | |
| Picture mode | Dynamic,Standard,Cinema, Colorboard,sim-DICOM,Blackboard(Green) |
|
| Cooling time | 0s,normal,30s | |
| Closed caption | N/A | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| Others | 360° projection | Yes |
| Edge Blending | Yes | |
| Dimension&Weight | ||
| Product Size (mm) | 405 (W)*358(D)*137(H) | |
| Net. Weight (KG) | ~7.9KG | |
| Packaging Size(mm) | 510 (W)*498(D)*260(H) | |
| Gross. Weight (KG) | ~10.4KG | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord, HDMI cable,Remote control | |
Product Highlights
Featuring a 7,800-lumen laser engine and WUXGA resolution with 4K compatibility, this Immersive Projector suits boardrooms, home theaters and outdoor use. Dynamic contrast and up to 300-inch coverage deliver bright, detailed viewing.
7500 Lumen Short Throw Laser Projector Immersive Projection UST Laser Projector
Featuring 3LCD display technology, this Short Throw Laser Projector delivers 7,500 lumens with WUXGA resolution and 5,000,000:1 contrast. Lens shift with 50% vertical range, keystone correction, connectivity and a comfortable, rainbow-free image suit immersive projection.
Museum Exhibition Short Throw Laser Projector Immersive LAN Control Keystone
Engineered for museums and exhibitions, this 6,000-lumen short-throw Immersive Projector renders WUXGA 1920x1200 imagery with 5,000,000:1 contrast. LAN control and keystone correction simplify multi-unit immersive installations.
4800 Lumen 4K Laser Projector Short Throw Home Projector
Featuring a 0.44:1 short-throw ratio, this 4K Laser Projector delivers 4,800 lumens with 4K enhancement and a 5,000,000:1 dynamic contrast. A RICOH lens, HDR10, 360-degree projection, keystone correction, a 16W speaker and HDMI 2.0 and HDBaseT connectivity suit home cinema.
4800 Lumen Short Throw Projector Laser Throw Projector For Home Cinema
Featuring a 0.44:1 throw ratio, this Short Throw Laser Projector delivers 4,800 lumens with WUXGA (1920x1200) resolution for large images from a short distance. A long-life laser source, consistent brightness, quick startup and reduced glare suit home cinema and small rooms.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.