7200 Lumens Laser Projector with WUXGA Resolution and 5000000:1 for Immersive 3D Mapping
Product Details
| Model: | MX-VL720U | Brightness: | 7200 Lumens |
|---|---|---|---|
| Display Panel: | 3x0.64” With MLA | Display Technology: | Liquid Crystal Display |
| Native Resolution: | WUXGA (1920 X 1200) | Light Source Life Time: | Normal:20000H;ECO1 :30000H |
| Throw Ratio: | 1.2(wide)-2.0(tele) | Lens Shift: | V:+60%~0%、 H:±29% |
| Contrast Ratio (FOFO): | 5000000:1 | Resolution: | WUXGA |
| Contrast Ratio: | 5000000:1 | Technology: | Laser |
| Application: | Immersive 3D Mapping, 360 Projection | ||
| Highlight |
360 Mapping System Laser Projector,Immersive Projection Laser Projector,7200 Lumens Laser Projector |
||
Product Description
Whether you're a home theater enthusiast or a business professional, our laser projector delivers exceptional projection performance. Utilizing advanced laser technology instead of traditional bulbs, this cutting-edge device projects stunning, crystal-clear visuals with superior image quality and remarkable versatility.

WUXGA Resolution delivers high-definition video imagery that preserves vibrant details even during large-screen projections. This technology provides an energized visual experience that brings content to life with exceptional clarity and color accuracy. For example, when projecting a 150-inch image, WUXGA maintains precise texture rendering in scenes like forest landscapes or city skylines, avoiding pixelation common in lower resolutions.

Reduces ambient light interference to ensure delicate, razor-sharp projection quality, enabling crisp text and graphics with professional-grade clarity. In conference rooms with ceiling lights, this technology maintains precise spreadsheet legibility and architectural renders, eliminating the "washed-out" effect common in standard projectors.

| Brightness & Display | ||
| Brightness (Lumens) | 7200 | |
| Display Panel | 3x0.64" with MLA | |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light Source Lifetime | Full Normal/Normal Model | 20000hrs |
| ECO1 Mode | 30000hrs | |
| ECO2 Mode | 30000hrs | |
| Projection Lens | ||
| Lens Vendor | RICOH Lens | |
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6 | |
| Screen Size | 30-300 inch | |
| Lens Shift | V:+60%~0%, H:±29% | |
| Performance | ||
| Contrast Ratio (FOFO) | 5000000:1 | |
| Noise(dB) | Normal | 38dB |
| ECO1 | 30dB | |
| ECO2 | 28dB | |
| Uniformity (Actual Min) - JISX6911 | 80% | |
| Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 | |
| Input/Output Ports | ||
| VGA | *1 | |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| HD BaseT | *1(Optional) | |
| Audio in (mini jack, 3.5mm) | *1 | |
| VGA Output | *1 | |
| Audio out (mini-jack, 3.5mm) | *1 | |
| General Specifications | ||
| Speaker | 16W*1 | |
| Dust Filter | W/Filter | |
| Filter Lifetime | 8000h | |
| Power Requirements | 100~240V@ 50/60Hz | |
| Power Consumption (Normal) (Max) | 360W | |
| Power Consumption (ECO1) (Max) | 280W | |
| Power Consumption (ECO2) (Max) | 230W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Operation Temperature | 0 to 40°C | |
| Operation Humidity | 20-85% | |
| Store Temperature | -10 to 50°C | |
| High Altitude | 0~3000m | |
| Dimensions & Weight | ||
| MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
| Net Weight (KG) | ~7.9 | |
| Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
| Gross Weight (KG) | ~10.4 | |

Product Highlights
Engineered for immersive 3D mapping, this 3LCD Laser Projector delivers 7,200 lumens with WUXGA (1920x1200) resolution and 5,000,000:1 contrast. Laser technology cuts ambient light for crisp, detailed visuals on large screens up to 150 inches in conference rooms and theaters.
7500 Lumen Short Throw Laser Projector Immersive Projection UST Laser Projector
Featuring 3LCD display technology, this Short Throw Laser Projector delivers 7,500 lumens with WUXGA resolution and 5,000,000:1 contrast. Lens shift with 50% vertical range, keystone correction, connectivity and a comfortable, rainbow-free image suit immersive projection.
Museum Exhibition Short Throw Laser Projector Immersive LAN Control Keystone
Engineered for museums and exhibitions, this 6,000-lumen short-throw Immersive Projector renders WUXGA 1920x1200 imagery with 5,000,000:1 contrast. LAN control and keystone correction simplify multi-unit immersive installations.
4800 Lumen 4K Laser Projector Short Throw Home Projector
Featuring a 0.44:1 short-throw ratio, this 4K Laser Projector delivers 4,800 lumens with 4K enhancement and a 5,000,000:1 dynamic contrast. A RICOH lens, HDR10, 360-degree projection, keystone correction, a 16W speaker and HDMI 2.0 and HDBaseT connectivity suit home cinema.
4800 Lumen Short Throw Projector Laser Throw Projector For Home Cinema
Featuring a 0.44:1 throw ratio, this Short Throw Laser Projector delivers 4,800 lumens with WUXGA (1920x1200) resolution for large images from a short distance. A long-life laser source, consistent brightness, quick startup and reduced glare suit home cinema and small rooms.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.