20000 Lumens 3D Mapping Projector with Motorized Zoom Lens and High Contrast Ratio for Professional Installations
Product Details
| Lumen: | 20000 | Display Technology: | Liquid Crystal Display |
|---|---|---|---|
| Light Source: | Laser | Native Resolution: | 1920*1200 |
| Dynamic Contrast Ratio: | 3,000,000:1 | Projection Size: | 500 Inch |
| Zoom Ratio: | 1.62 | Lens Shift: | V:±65% H:±25% |
| Zoom/Focus: | Motorized | Lifespan: | 20,000-30,000 Hrs |
| Edge Blending: | Yes | ||
| Highlight |
20000 Lumens 3D Mapping Projector,Motorized Zoom Lens Laser Projector,High Contrast Ratio LCD Projector |
||
Product Description
- 20,000 Lumens - For large-scale and high-impact projection
- 6-Corner + Grid Correction - For accurately fitting images to complex architectural structures
- Edge Blending - For creating extremely large seamless projection canvases with multiple projectors
- Interchangeable Motorized Lenses - For different projection distances and installation environments
- 360° Projection - For creative architectural, stage and immersive projection designs
| Model | MX-X20000U | ||
|---|---|---|---|
| Brightness | |||
| Brightness (Lumen) | 20,000 | ||
| Overall Spec | |||
| Panel | Display Panel | 3x1.0" | |
| Display Technology | Liquid Crystal Display | ||
| Native Resolution | WUXGA (1920 x 1200) | ||
| Laser Lifetime | Normal mode | 20000hrs | |
| ECO mode | 30000hrs | ||
| Projection Lens (STD) | |||
| Len Model | MX-EG12ZLM | ||
| Zoom/Focus | Motorized | ||
| Throw Ratio (16:10) | 1.24-2.01 @100inch | ||
| F | 1.8-2.24 | ||
| f | 27.7-44.3mm | ||
| Zoom Ratio | 1.62 | ||
| Screen size | 60-500 inch | ||
| Lens Shift V | ±65% | ||
| Lens Shift H | ±25% | ||
| CR | |||
| Contrast Ratio(Min) | 3,000,000:1 | ||
| Noise (dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db | ||
| Uniformity | TYP:90% | ||
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
|
| Terminal (I/O port) | |||
| Input | VGA | *1 | |
| HDMI 1.4(IN) | *2 | ||
| USB-A | *1 | ||
| USB-B | *1 (Display) | ||
| RJ45 | *1 (Display) | ||
| DVI-D | *1 | ||
| HD BaseT | *1 | ||
| Audio in (mini jack,3.5mm) | *1 (VGA/DVI-D share) | ||
| DMX512 | *1 | ||
| Output | HDMI 1.4(OUT) | *1 | |
| Audio out (mini-jack,3.5mm) | *1 | ||
| Control | RS232C (Input) | *1 | |
| RS232C (Output) | *1 | ||
| Wired Remote(IN) | *1 | ||
| Wired Remote(OUT) | *1 | ||
| Other Functions | |||
| Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
||
| OSD Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi | ||
| LAN Control | LAN Control-RoomView (Crestron) | Yes | |
| LAN Control-AMX Discovery | Yes | ||
| LAN Control-PJ Link | Yes | ||
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | |
| Others | 360° projection | 360° Install | |
| Edge Blending | Yes | ||
| Adjustable brightness | Yes | ||
| Dimension & Weight | |||
| Product Size (WxHxD mm) | 599X240.2X493.8mm (not including lens) | ||
| Net. Weight (KG) | 28.9Kg (not including lens) | ||
| Accessory | |||
| Manual Languages | Chinese, English | ||
| Standard Accessories | Power cord (3m, Black), Remote control | ||
Product Highlights
Built for projection mapping, this 20,000-lumen LCD laser 3D Mapping Projector delivers native 1920x1200 resolution on screens up to 500 inches. Wide vertical lens shift, edge blending and a 20,000-30,000-hour light source support demanding large-format projects.
7500 Lumen Short Throw Laser Projector Immersive Projection UST Laser Projector
Featuring 3LCD display technology, this Short Throw Laser Projector delivers 7,500 lumens with WUXGA resolution and 5,000,000:1 contrast. Lens shift with 50% vertical range, keystone correction, connectivity and a comfortable, rainbow-free image suit immersive projection.
Museum Exhibition Short Throw Laser Projector Immersive LAN Control Keystone
Engineered for museums and exhibitions, this 6,000-lumen short-throw Immersive Projector renders WUXGA 1920x1200 imagery with 5,000,000:1 contrast. LAN control and keystone correction simplify multi-unit immersive installations.
4800 Lumen 4K Laser Projector Short Throw Home Projector
Featuring a 0.44:1 short-throw ratio, this 4K Laser Projector delivers 4,800 lumens with 4K enhancement and a 5,000,000:1 dynamic contrast. A RICOH lens, HDR10, 360-degree projection, keystone correction, a 16W speaker and HDMI 2.0 and HDBaseT connectivity suit home cinema.
4800 Lumen Short Throw Projector Laser Throw Projector For Home Cinema
Featuring a 0.44:1 throw ratio, this Short Throw Laser Projector delivers 4,800 lumens with WUXGA (1920x1200) resolution for large images from a short distance. A long-life laser source, consistent brightness, quick startup and reduced glare suit home cinema and small rooms.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.