WUXGA Laser Immersive Projector with 500000:1 Contrast Ratio for Immersive Wedding Projection Mapping
Product Details
| Light Source: | Laser, Long Life | Life Time: | 20000Hrs |
|---|---|---|---|
| Use: | Business & Education, Home | Technology: | Laser |
| Picture Size: | 30-300 Inch | Throw Ratio: | 1.2(wide)-2.0(tele) |
| Standby Mode: | Normal/ECO | Dimensions: | 15.9 X 14 X 5.4 Inches |
| Lens: | Manual Focus | Len Shift: | V: ±30° H:±30° |
| Dynamic Contrast Ratio: | 5,000,000:1 | Brightness: | 6500 Lumens |
| Application: | Business, Education, Art Gallery, Wedding | ||
| Highlight |
WUXGA Immersive Projector,Laser Projection Mapping Projector,500000:1 Contrast Ratio Laser Projector |
||
Product Description
The SMX MX-VL650U is a professional 6,500-lumen laser projector with WUXGA resolution, 3LCD technology, and flexible installation features. For wedding AV companies and immersive event integrators, its main advantage is the ability to create romantic, large-scale visual environments with flexible installation and reduced maintenance requirements.
- 6,500 ANSI Lumens for vivid visual displays
- WUXGA 1920 * 1200 resolution
- 3LCD + MLA color performance
- 5,000,000:1 specified contrast ratio
- 1.6* zoom and flexible lens shift
- 360° projection and advanced geometry correction
- Up to 30,000-hour laser life in ECO modes
Native WUXGA resolution supports crisp couple portraits, wedding videos, decorative patterns, and detailed animated scenes. Its 16:10 aspect ratio offers additional vertical image space for suitable content.
The specified contrast ratio supports strong differentiation between bright and dark image areas, helping nighttime landscapes, starry skies, and dramatic visual effects appear more dimensional. Actual results depend on the room, screen surface, and image settings.
4-corner, 6-corner, grid image tuning, and pincushion/barrel correction help installers adjust distorted images on angled or irregular projection surfaces.
The projector supports 360° projection, allowing different installation orientations for creative visual designs. This can help integrators project onto walls, ceilings, or other suitable surfaces when the mounting arrangement is properly planned.
| Model | MX-VL650U | |
|---|---|---|
| Brightness (Lumens) | 6500 | |
| Overall Spec | ||
| Display Panel | 3x0.64" with MLA | |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light Source Life — Full Normal / Normal Mode | 20000 hrs | |
| Light Source Life — ECO1 Mode | 30000 hrs | |
| Light Source Life — ECO2 Mode | 30000 hrs | |
| Projection Lens | ||
| Lens Vendor | RICOH Lens | |
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom / Focus | Manual | |
| Throw Ratio | 1.2 (wide) – 2.0 (tele) | |
| Zoom Ratio | 1.6 | |
| Screen Size | 30–300 inch | |
| Lens Shift | V: +60%~0%, H: ±29% | |
| Contrast Ratio (FOFO) | 5000000:1 | |
| Noise (dB) | 38 dB (Normal), 30 dB (ECO1), 28 dB (ECO2) | |
| Uniformity (Actual Min) — JISX6911 | 80% | |
| Aspect Ratio | Native: 16:10, Compatible: 4:3 / 16:9 | |
| Terminal (I/O Port) | ||
| Input — VGA | *1 | |
| Input — HDMI 1.4B (IN) | *2 | |
| Input — USB-A | *1 | |
| Input — USB-B | *1 (Display) | |
| Input — RJ45 | *1 (Display) | |
| Input — DVI-D | N/A | |
| Input — HD BaseT | *1 (Optional) | |
| Input — HD-SDI (3G-SDI) | N/A | |
| Input — Video | N/A | |
| Input — Audio in (mini jack, 3.5mm) | *1 | |
| Output — VGA | *1 | |
| Output — HDMI 1.4B (OUT) | N/A | |
| Output — Audio out (mini-jack, 3.5mm) | *1 | |
| Control — RS232 | *1 | |
| Control — RJ45 | *1 (Control) | |
| Control — USB-B | *1 (For upgrade) | |
| Control — Wired Remote (IN) | N/A | |
| Control — Wired Remote (OUT) | N/A | |
| General Spec | ||
| Audio — Speaker | 16W *1 | |
| Dust Filter | W/Filter | |
| Filter Life Time | 8000h | |
| Power Requirements | 100~240V @ 50/60Hz | |
| Power Consumption (Normal) (Max) | 360W | |
| Power Consumption (ECO1) (Max) | 280W | |
| Power Consumption (ECO2) (Max) | 230W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Operation Temperature | 0 to 40°C | |
| Operation Humidity | 20–85% | |
| Storage Temperature | -10 to 50°C | |
| High Altitude | 0~3000m | |
| Other Functions | ||
| Keystone Correction (Lens @ center) | V: ±30°, H: ±30° | |
| Pincushion / Barrel Correction | Yes | |
| 6 Corner Geometry Correction | Yes | |
| 4 Corner Correction | Yes | |
| Grid Image Tune | Yes | |
| OSD Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi | |
| LAN Control — RoomView (Crestron) | Yes | |
| LAN Control — AMX Discovery | Yes | |
| LAN Control — PJ Link | Yes | |
| H-Synch Range | 15~100KHz | |
| V-Synch Range | 24~85Hz | |
| Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, 4K@30Hz | |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
| Auto Setup | INPUT SEARCH, AUTO PC, Auto Keystone | |
| Blank | Yes | |
| Suspend | Yes (5 minutes no signal as default) | |
| Picture Mode | Dynamic, Standard, Cinema, Colorboard, sim-DICOM, Blackboard (Green) | |
| Cooling Time | 0s, normal, 30s | |
| Closed Caption | N/A | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| Dimensions & Weight | ||
| MAX Dimensions (WxDxH mm) | 405 (W) * 358 (D) * 137 (H) | |
| Net Weight (KG) | ~7.9 | |
| Packaging Box Dimensions (WxDxH mm) | 510 (W) * 498 (D) * 260 (H) | |
| Gross Weight (KG) | ~10.4 | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord (EU) / power cord (Ja), Remote control & RC Battery | |
Product Highlights
For wedding AV companies and immersive event integrators, its main advantage is the ability to create romantic, large-scale visual environments with flexible installation and reduced maintenance requirements.
7500 Lumen Short Throw Laser Projector Immersive Projection UST Laser Projector
Featuring 3LCD display technology, this Short Throw Laser Projector delivers 7,500 lumens with WUXGA resolution and 5,000,000:1 contrast. Lens shift with 50% vertical range, keystone correction, connectivity and a comfortable, rainbow-free image suit immersive projection.
Museum Exhibition Short Throw Laser Projector Immersive LAN Control Keystone
Engineered for museums and exhibitions, this 6,000-lumen short-throw Immersive Projector renders WUXGA 1920x1200 imagery with 5,000,000:1 contrast. LAN control and keystone correction simplify multi-unit immersive installations.
4800 Lumen 4K Laser Projector Short Throw Home Projector
Featuring a 0.44:1 short-throw ratio, this 4K Laser Projector delivers 4,800 lumens with 4K enhancement and a 5,000,000:1 dynamic contrast. A RICOH lens, HDR10, 360-degree projection, keystone correction, a 16W speaker and HDMI 2.0 and HDBaseT connectivity suit home cinema.
4800 Lumen Short Throw Projector Laser Throw Projector For Home Cinema
Featuring a 0.44:1 throw ratio, this Short Throw Laser Projector delivers 4,800 lumens with WUXGA (1920x1200) resolution for large images from a short distance. A long-life laser source, consistent brightness, quick startup and reduced glare suit home cinema and small rooms.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.